Text Book:
To be determined by the Instructor based on the selected topic.
References:
To be determined by the Instructor based on the selected topic.
Coordinator:
Dynamics and Control TAG
(Instructor should prepare a syllabus and a complete mandate to be approved by the Thermal Science TAG before teaching the course)
Prerequisites by Topics:
To be determined by the Instructor based on the selected topic.
Objectives[^1]:
To be determined by the Instructor based on the selected topic.
Topics:
To be determined by the Instructor based on the selected topic.
Evaluation:
To be determined by the Instructor based on the selected topic.
Learning Outcomes:
To be determined by the Instructor based on the selected topic.
Modified/Updated: October 2018
[Course Classification Form]{.underline}
Course Number: ME 419 Course Name: Special Topics in Mechanical Design
Student Outcomes | Level | Relevant Activities |
---|---|---|
H, M, L | ||
--------------------------- | ||
1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | ||
--------------------------- | ||
2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | ||
--------------------------- | ||
3. An ability to communicate effectively with a range of audiences. | ||
--------------------------- | ||
4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | ||
--------------------------- | ||
5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | ||
--------------------------- | ||
6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | ||
--------------------------- | ||
7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | ||
--------------------------- |
[^1]: ^∗^ Numbers in parentheses refer to the student outcomes
ence, and mathematics. | | |
| 2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | | |
| 3. An ability to communicate effectively with a range of audiences. | | |
| 4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | | |
| 5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | | |
| 6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | | |
| 7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | | |
[^1]: ^∗^ Numbers in parentheses refer to the student outcomes