Graduate Programs | Mechanical Engineering
Curriculum
The Department of Mechanical Engineering offers a Master of Science degree in Mechanical Engineering. This program combines theoretical and practical aspects of mechanical engineering with flexibility to adapt to changing sciences and technologies, focusing on areas such as Dynamics and Control, Materials and Manufacturing, Solid Mechanics and Mechanical Design, and Thermo-fluid Sciences.
Thesis Track
Brief on Thesis Track
Project Track
Brief on Project Track
Program Requirements
- Total Course Credits: 33 (non-thesis option in parenthesis)
- Thesis-option students admitted from September 2007 are exempted from the comprehensive examination according to the University Council decision dated 4/2/2007.
Core Courses (3 credits each)
Course Code | Course | Credits |
---|---|---|
0600-505 | Finite Element Methods | 3 |
0600-506 | Continuum Mechanics | 3 |
0600-507 | Mathematical Optimization | 3 |
0600-508 | Random Variables and Stochastic Processes | 3 |
0600-513 | Advanced Engineering Mathematics II | 3 |
Subdiscipline Courses (3 credits each)
Students can select 9 credits from any of the following two sub-disciplines:
I. Mechanical Design, Materials and Manufacturing
Course Code | Course | Credits |
---|---|---|
0630-509 | Analytical Mechanics | 3 |
0630-511 | Stress Analysis in Mechanical Design | 3 |
0630-512 | Mechanical Vibrations | 3 |
0630-513 | Dynamic Analysis and Design of Machines | 3 |
0630-514 | Computer-Aided Design | 3 |
0630-515 | Engineering Materials: Selection and Applications | 3 |
0630-516 | Reliability and Maintainability | 3 |
0630-517 | Optimal Design | 3 |
0630-519 | Stability of Structures and Systems | 3 |
0630-534 | Modeling Dynamic Systems | 3 |
OR 0670-515 | Modeling Dynamic Systems | 3 |
0630-541 | Composite Structures (pending CGS approval) | 3 |
0630-542 | Computer Integrated Manufacturing | 3 |
0630-543 | Fracture Mechanics | 3 |
0630-554 | Special Topics in Mechanical Design | 3 |
0630-561 | Special Topics in Nanoscience (pending CGS approval) | 3 |
II. Thermo-Fluid Engineering Courses
Course Code | Course | Credits |
---|---|---|
0630-520 | Advanced Conduction Heat Transfer | 3 |
0630-522 | Radiation Heat Transfer | 3 |
0630-523 | Advanced Convection Heat Transfer | 3 |
0630-524 | Air-Conditioning | 3 |
0630-525 | Non-Conventional Energy Conversion Systems | 3 |
0630-527 | Power Plants | 3 |
0630-528 | Heat Exchangers Design | 3 |
0630-529 | Refrigeration Engineering | 3 |
0630-531 | Fluid Mechanics OR 0600-510 Advanced Fluid Mechanics | 3 |
0630-532 | Gas Dynamics | 3 |
0630-533 | Computational Fluid Mechanics | 3 |
OR 0600-511 | Computational Fluid Dynamics | 3 |
0630-535 | Mechanical Aspects of Desalting Systems | 3 |
0630-538 | Special Topics in Thermo-Fluid Engineering | 3 |
0630-539 | Advanced Thermodynamics | 3 |
Free Elective Courses
A maximum of 3 credit hours (thesis students) and 6 credit hours (project students) of graduate courses can be taken from other areas of engineering (core and subdiscipline), science, or joint graduate programs (engineering/science specialization) with the approval of the graduate program director before registering for the course.
Compulsory Courses
Course Code | Course Name | Credits |
---|---|---|
0600-512 | Advanced Engineering Mathematics I | 3 |
0630-592 | Seminar | 0 |
0630-593 | Project | 3 (non-thesis option only) |
0630-597 | Thesis | 0 |
0630-598 | Thesis | 0 |
2000-599 | Thesis | 9 |